ATP Prize Money Leaders Update: Alcaraz Extends Lead as Musetti Leaps Ahead of Rival

The 2025 ATP Tour season is nearing its conclusion, and with most players already winding down for the year, attention has shifted to the final major stop — the ATP Finals in Turin. For the top eight players, millions of dollars remain up for grabs as they battle for prestige and prize money before the curtain falls on another thrilling tennis year.
Alcaraz in Command at the Top
Carlos Alcaraz continues to dominate the financial standings, leading the ATP Prize Money Leaders with an astonishing $16.5 million earned in 2025.
The extra $500,000 came from his group stage victories at the ongoing ATP Finals, where he now sits on the verge of securing a semifinal spot for the second time in his young career.
Sinner Still Chasing Close Behind
Behind Alcaraz, and well ahead of the rest, is Jannik Sinner, who has so far accumulated $14.3 million this season. The Italian has played one fewer match than Alcaraz in Turin, trailing by around $300,000.
However, the reigning Wimbledon champion still has a chance to close the gap — or even overtake the Spaniard — if he manages to win the ATP Finals unbeaten, which would award him a staggering $5 million bonus.
Djokovic and Zverev Steady in the Top Four
There’s been little movement below the top two. Alexander Zverev holds firm in third place with $5.50 million, having added $260,000 from his group stage appearances.
Meanwhile, Novak Djokovic, who withdrew from the ATP Finals, won’t earn more from Turin but still saw his total rise slightly to $5.12 million, thanks to his Hellenic Championship victory earlier this month.
Musetti Jumps Ahead of Rival in ATP Finals Race
One of the few changes in the rankings came from Lorenzo Musetti, who leapt over Félix Auger-Aliassime to take 8th place. Musetti’s impressive late-season form helped him increase his total to $4.25 million, a $360,000 gain, while Auger-Aliassime slipped one spot to ninth.
Full ATP Prize Money Leaders (As of November 12, 2025)
| Rank | Player | Country | Last Week ($) | This Week ($) | Change ($) | Rank Change |
|---|---|---|---|---|---|---|
| 1 | Carlos Alcaraz | ESP | 16.0M | 16.5M | +0.5M | — |
| 2 | Jannik Sinner | ITA | 14.0M | 14.3M | +0.3M | — |
| 3 | Alexander Zverev | GER | 5.24M | 5.50M | +0.26M | — |
| 4 | Novak Djokovic | SRB | 5.00M | 5.12M | +0.12M | — |
| 5 | Taylor Fritz | USA | 4.72M | 5.03M | +0.31M | — |
| 6 | Alex de Minaur | AUS | 4.46M | 4.59M | +0.13M | — |
| 7 | Ben Shelton | USA | 4.26M | 4.35M | +0.09M | — |
| 8 | Lorenzo Musetti | ITA | 3.89M | 4.25M | +0.36M | ↑ 1 |
| 9 | Félix Auger-Aliassime | CAN | 4.10M | 4.19M | +0.09M | ↓ 1 |
| 10 | Jack Draper | GBR | 3.42M | 3.42M | — | — |
| 11 | Casper Ruud | NOR | 3.26M | 3.26M | — | — |
| 12 | Andrey Rublev | RUS | 3.04M | 3.04M | — | — |
| 13 | Holger Rune | DEN | 2.97M | 2.97M | — | — |
| 14 | Alexander Bublik | KAZ | 2.90M | 2.90M | — | — |
| 15 | Daniil Medvedev | RUS | 2.87M | 2.87M | — | — |
| 16 | Karen Khachanov | RUS | 2.77M | 2.77M | — | — |
| 17 | Alejandro Davidovich Fokina | ESP | 2.69M | 2.69M | — | — |
| 18 | Jakub Menšík | CZE | 2.65M | 2.65M | — | — |
| 19 | Flavio Cobolli | ITA | 2.62M | 2.62M | — | — |
| 20 | Jiří Lehečka | CZE | 2.59M | 2.59M | — | — |
| 21 | Tommy Paul | USA | 2.26M | 2.26M | — | — |
| 22 | Francisco Cerúndolo | ARG | 2.17M | 2.17M | — | — |
| 23 | Tomáš Macháč | CZE | 2.16M | 2.16M | — | — |
| 24 | Stefanos Tsitsipas | GRE | 2.02M | 2.02M | — | — |
| 25 | Denis Shapovalov | CAN | 2.01M | 2.01M | — | — |
| 26 | Cameron Norrie | GBR | 1.92M | 1.97M | +0.05M | ↑ 1 |
| 27 | Arthur Rinderknech | FRA | 1.96M | 1.96M | — | ↓ 1 |
| 28 | Frances Tiafoe | USA | 1.87M | 1.87M | — | — |
| 29 | Brandon Nakashima | USA | 1.81M | 1.81M | — | — |
| 30 | Jaume Munar | ESP | 1.79M | 1.79M | — | — |
| 31 | Tallon Griekspoor | NED | 1.79M | 1.79M | — | — |
| 32 | João Fonseca | BRA | 1.75M | 1.75M | — | — |
| 33 | Learner Tien | USA | 1.65M | 1.74M | +0.09M | ↑ 1 |
| 34 | Lorenzo Sonego | ITA | 1.64M | 1.66M | +0.02M | — |
| 35 | Ugo Humbert | FRA | 1.63M | 1.63M | — | ↓ 2 |
| 36 | Luciano Darderi | ITA | 1.62M | 1.62M | — | — |
| 37 | Corentin Moutet | FRA | 1.53M | 1.53M | — | — |
| 38 | Nuno Borges | POR | 1.51M | 1.53M | +0.02M | ↑ 1 |
| 39 | Valentin Vacherot | MON | 1.52M | 1.52M | — | ↓ 1 |
| 40 | Alexei Popyrin | AUS | 1.51M | 1.51M | — | — |
| 41 | Daniel Altmaier | GER | 1.46M | 1.48M | +0.02M | — |
| 42 | Alex Michelsen | USA | 1.46M | 1.46M | — | — |
| 43 | Gabriel Diallo | CAN | 1.44M | 1.44M | — | — |
| 44 | Alexandre Müller | FRA | 1.41M | 1.42M | +0.01M | ↑ 1 |
| 45 | Fábián Marozsán | HUN | 1.39M | 1.39M | — | — |
| 46 | Arthur Fils | FRA | 1.39M | 1.39M | — | — |
| 47 | Sebastián Báez | ARG | 1.38M | 1.38M | +0.001M | — |
| 48 | Grigor Dimitrov | BUL | 1.38M | 1.38M | — | — |
| 49 | Zizou Bergs | BEL | 1.38M | 1.38M | — | — |
| 50 | Tomás Martín Etcheverry | ARG | 1.34M | 1.35M | +0.01M | — |
| — | Miomir Kecmanović | SRB | 1.25M | — | — | ↓ OUT |


